Description
The main purpose of the bobbin paper roll slitting machine is to cut various large paper rolls into smaller width and diameter paper rolls as per the required specifications. To enhance convenience and user-friendliness, this machine is equipped with a PLC and touch screen, while its electronic components meet high-quality standards. To address the issue of speed differences between the two bottom rolls, the machine boasts independent motor-driven double bottom rolls controlled by constant torque frequency conversion. The roller guide rail provides excellent precision, wear resistance, and durability due to the use of precise linear guide rails. The unwinding structure of the machine is designed with hydraulic power support, enabling convenient coiling and movement. Thus, this slitter proves to be an ideal choice for paper mills and printing industries. By reorganizing the provided information, a similar content can be generated while maintaining the original text's key details.
Features
The frame structure is ideal for handling large paper rolls that have dimensions exceeding 2500mm in width and 1500mm in diameter.
The program controls the multi-point pneumatic braking system to achieve automated and consistent tension.
The double idlers on the bobbin paper roll slitting machine come equipped with individual controls, allowing for optimal precision during operation.
The machine speed can reach 600m/min, and all rollers are electroplated.

Specifications
Parameter/model | ZWJ-1880 | ZWJ-2500 | ZWJ-2640 |
Coiling way | Double bottom roller surface coiling | Double bottom roller surface coiling | Double bottom roller surface coiling |
Width of the base paper | 1900mm | 2500mm | 2700mm |
Net of paper width | Max1500mm | Max1500mm | Max1500mm |
Base paper diameter | Max1500mm | Max1500mm | Max1500mm |
Base paper inner core diameter | 3inches 6 inches 12inches | 3inches 6 inches 12inches | 3inches 6 inches 12inches |
Winding inner core diameter | 3inches | 3inches | 3inches |
Cutting section number | Two or more paragraphs | Two or more paragraphs | Two or more paragraphs |
The paper gram | 50-510g/m² | 50-510g/m² | 50-510g/m² |
knife | The standard of 4 sets | The standard of 4 sets | The standard of 4 sets |
The up of knife size | 150*90*1.5mm | 150*90*1.5mm | 150*90*1.5mm |
The down of knife size | 200*165*92mm | 200*165*92mm | 200*165*92mm |
Roll way | Shaftless winding | Shaftless winding | Shaftless winding |
Feeding paper way | Under the guide of paper | Under the guide of paper | Under the guide of paper |
Brake equipment | Pneumatic braking or magnetic powder brake | Pneumatic braking or magnetic powder brake | Pneumatic braking or magnetic powder brake |
power | 11KWX2=22KW | 15KWX2=30KW | 18.5KWX2=37KW |
Speed adjustment mode | Frequency control of motor speed | Frequency control of motor speed | Frequency control of motor speed |
Speed | 350m/min | 350m/min | 350m/min |
Tension control | Automatic tension control | Automatic tension control | Automatic tension control |
Measure length technique | Automatic | Automatic | Automatic |
The way of feeding paper | Automatic | Automatic | Automatic |
The way of unload paper | Automatic | Automatic | Automatic |
Arc roll | Arc roll with activity | Arc roll with activity | Arc roll with activity |
Suction side fan | Provide | Provide | Provide |
Guide | Precision linear bearing | Precision linear bearing | Precision linear bearing |
Pressure adjustment | With the increase of paper roll diameter decreases | With the increase of paper roll diameter decreases | With the increase of paper roll diameter decreases |
The bottom roller speed difference | Torque type speed difference | Torque type speed difference | Torque type speed difference |
Weight | 9T | 10T | 11T |
Boundary dimension | 4500*4000*1800mm | 4800*4200*1800mm | 5000*4000*1800mm |
Our certificate:

Our factory photos:


Our processing equipment and workshop:

FAQ:
Q1: What about your main market?
A1: Ourproducts be sold well in 30 provinces and have good reputation in China, also we pay attention on developing the overseas market, such as Europe, Russia, Southeast Asia, Middle and South America, Africa, and other countries.
Q2: How does your factory do regarding quality control?
A2: Quality is the most important principle. Our factory has passed ISO and CE certification.
Q3: What about warranty and do the engineers available to overseas?
A3: One year warranty. During this period, if the machine has some problems, our engineers can go abroad to fix for you.
Q4: What about the service after sale?
A4: One you have bought our machine, you can call us or email us telling us the machine problems and any questions about the machines. We will reply to you with 12hours and help you to solve the problem.
Hot Tags: bobbin paper roll slitting machine, China bobbin paper roll slitting machine manufacturers, suppliers, factory

